Which dentists does ChatGPT recommend in Phoenix?
Updated
60 answers to 10 questions, week of . Businesses are listed by how many answers named them. This is what the engines said, not a rating by ClientRadar.
What ChatGPT recommended for dentists in Phoenix
20 answers that week
| # | Business | Mentions | Best rank |
|---|---|---|---|
| 1 | 7 North Dental | 2 | — |
| 2 | ADA Find a Dentist | 2 | — |
| 3 | Anytime Dental (Phoenix) | 2 | — |
| 4 | Aspen Dental | 2 | — |
| 5 | AZ Family Dental | 2 | — |
| 6 | Central Dental (Phoenix) | 2 | — |
| 7 | Risas Dental and Braces | 2 | — |
| 8 | Zapata Dental (Phoenix) | 2 | — |
| 9 | ADA Find a Dentist – Phoenix | 1 | — |
| 10 | All West Family Dentistry (Phoenix) | 1 | — |
ChatGPT via OpenAI API with web search — closely approximates, but is not identical to, the consumer ChatGPT app.
What Google AI Mode recommended for dentists in Phoenix
10 answers that week
| # | Business | Mentions | Best rank |
|---|---|---|---|
| 1 | Radiant Smiles Phoenix | 4 | — |
| 2 | Biltmore Commons Dental Care | 3 | — |
| 3 | Cactus Horizon Dentistry | 2 | — |
| 4 | Downtown Phoenix Dental | 2 | — |
| 5 | Downtown Smiles Phoenix Dental Care | 2 | — |
| 6 | Life Smiles Dental Care | 2 | — |
| 7 | Rising Smiles Dentistry | 2 | — |
| 8 | Dental Home Family Dentistry | 1 | #1 |
| 9 | Phoenix Comprehensive Dentistry | 1 | #2 |
| 10 | Arizona Biltmore Dentistry | 1 | #3 |
Google AI Mode via DataForSEO SERP API — a recorded Google result for the given location, not a live browser session.
What Google AI Overview recommended for dentists in Phoenix
10 answers that week
| # | Business | Mentions | Best rank |
|---|---|---|---|
| 1 | Downtown Phoenix Dental | 4 | — |
| 2 | Anytime Dental | 3 | — |
| 3 | Biltmore Dental Center | 3 | — |
| 4 | Downtown Smiles Phoenix Dental Care | 3 | — |
| 5 | Radiant Smiles Phoenix | 3 | — |
| 6 | 19th Ave Dental Care | 2 | — |
| 7 | 24th Street Dental Biltmore | 2 | — |
| 8 | Arizona Biltmore Dentistry | 2 | — |
| 9 | Brighter Way Dental Center | 2 | — |
| 10 | Encanto Family Dental Care | 2 | — |
Google AI Overview via DataForSEO SERP API — a recorded Google organic result for the given location, not a live browser session; some queries show no AI Overview.
What Gemini recommended for dentists in Phoenix
10 answers that week
| # | Business | Mentions | Best rank |
|---|---|---|---|
| 1 | Arizona Biltmore Dentistry | 4 | — |
| 2 | Thomas Dental | 3 | — |
| 3 | Biltmore Dental Center | 2 | — |
| 4 | Family Dental Phoenix | 2 | — |
| 5 | Minted Dental | 2 | — |
| 6 | 7th and Bell Dental Group | 1 | — |
| 7 | Arizona Oral Health Coalition | 1 | — |
| 8 | Artistic Dental at the Biltmore | 1 | — |
| 9 | ATSU-Arizona School of Dentistry and Oral Health (Mesa) | 1 | — |
| 10 | Bell Road Dental Care | 1 | — |
Gemini via Google Gemini API with Google Search grounding — closely approximates, but is not identical to, the consumer Gemini app.
What Perplexity recommended for dentists in Phoenix
10 answers that week
| # | Business | Mentions | Best rank |
|---|---|---|---|
| 1 | Life Smiles Dental Care | 3 | #1 |
| 2 | Biltmore Dental Center | 3 | #7 |
| 3 | Radiant Smiles Phoenix | 3 | — |
| 4 | Sonoran Dental Arts | 2 | #3 |
| 5 | Stephen Brown, DDS | 2 | #5 |
| 6 | Zapata Dental | 2 | #5 |
| 7 | Anytime Dental Phoenix | 2 | — |
| 8 | Artistic Dental at the Biltmore | 2 | — |
| 9 | Bell Road Dental Care | 2 | — |
| 10 | Dental Home Family Dentistry | 2 | — |
Perplexity via Perplexity Agent API (sonar) — closely approximates, but is not identical to, the consumer Perplexity app.
The questions asked
- “dentist near me in Phoenix”
- “best dentist in Phoenix”
- “teeth cleaning in Phoenix”
- “how do I pick a dentist in Phoenix”
- “what should I look for in a dentist in Phoenix”
- “top rated dentists in Phoenix”
- “dentist near me in Phoenix with good reviews”
- “how much does teeth cleaning cost in Phoenix”
- “local dentist or a national chain for teeth cleaning in Phoenix”
- “does anyone recommend a dentist in Phoenix”
Is your business missing from this list?
Run a free scan for a dentist in Phoenix: three questions on ChatGPT and Google AI Mode, who was named instead, and the first fix.
Track your businessHow this page is made
ClientRadar asks AI engines the questions above on behalf of businesses that track their visibility and of people who run a free scan. This page counts, for one ISO week, how many of those answers named each business and the best position it had when the answer was an ordered list. Prompts never include a business name, so an engine names whoever it would name for any customer asking from Phoenix.
ChatGPT, Gemini and Perplexity answer through their official APIs; Google AI Mode and AI Overviews are Google results recorded through DataForSEO’s SERP API. The city is passed as the location; the answers closely approximate, but are not identical to, the consumer apps. A business that is not listed may not have been named, or the questions asked this week may not have covered it. Nothing here is a judgement about any business, and businesses are not contacted or edited into the list.